For screen reader problems with this website, please call508-473-13095 0 8 4 7 3 1 3 0 9Standard carrier rates apply to texts.
Product Dimensions 66.13"h x 29.75"w x 33.38"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.Read More
$1,087.99
Save $288.99
This refrigerator has been recognized by the U.S. Environmental Protection Agency's 2021 ENERGY STAR Emerging Technology Award for its potential to significantly reduce greenhouse gas emissions
Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
| General Specs | |
| Product Weight (lbs.) | 202 | 
| Width (in.) | 29.75 | 
| Depth (in.) | 33.38 | 
| Height (in.) | 66.13 | 
| Freezer Capacity (cu. ft.) | 5.5 | 
| Total Capacity (cu. ft.) | 20.2 | 
| Refrigerator Capacity (cu. ft.) | 14.7 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 60 | 
| Door Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Stainless Steel | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Shipping Depth (in.) | 38.14 | 
| Shipping Width (in.) | 31.8 | 
| Shipping Height (in.) | 69.38 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 29.5 | 
| Depth Excluding Handles (in.) | 33.38 | 
| Depth Including Handles (in.) | 33.38 | 
| Refrigeration Dispenser Features | No Dispenser | 
| Ice Maker Type | Optional (Sold Separately) | 
| Defrost Type | Auto Defrost | 
| Refrigeration General Features | LED Light, Interior Light, Reversible Door Hinge | 
| Overall Height (in.) | 66.13 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Swing Door | 
| Garage Ready | No | 
4.3 out of 5
1443 Reviews
1443 Reviews