For screen reader problems with this website, please call508-473-13095 0 8 4 7 3 1 3 0 9Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 32.75"w x 31.25"d
The LG 33" 20.8 cu. ft. PrintProof™ Stainless Steel counter depth french door refrigerator features 6.6 cu. ft. of freezer space, 14.2 cu. ft. of refrigerator space and is Energy Star certified.Read More
$2,187.99
Save $788.99
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 21 cu. ft. of space, you'll have room and room to grow.
Our built-in ice maker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your countertop for a sleek look.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve® drawer, making the it easy to find some space for all that food you want to keep fresh.
| General Specs | |
| Product Weight (lbs.) | 213.8 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 31.25 | 
| Height (in.) | 69.94 | 
| Freezer Capacity (cu. ft.) | 6.6 | 
| Total Capacity (cu. ft.) | 20.8 | 
| Refrigerator Capacity (cu. ft.) | 14.2 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 42 | 
| Handle Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System & Compressor/10 Year Inverter Compressor | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Counter Depth | 
| Color Finish Name | PrintProof™ Stainless Steel | 
| Ice Storage Capacity (lbs.) | 5.1 | 
| Ice/Water Dispenser | No | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 33 | 
| Shipping Width (in.) | 35 | 
| Shipping Height (in.) | 72 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 24.81 | 
| Depth Excluding Handles (in.) | 28.75 | 
| Depth Including Handles (in.) | 31.25 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Interior Light, Hidden Hinge, Wi-Fi Capable, Smart App Compatible, Child Lock, Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish, Freezer Light, LED Light, Sabbath Mode, Self-Closing Door | 
| Overall Height (in.) | 69.94 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Pull Out Drawer | 
4.6 out of 5
37 Reviews
37 Reviews