For screen reader problems with this website, please call508-473-13095 0 8 4 7 3 1 3 0 9Standard carrier rates apply to texts.
Product Dimensions 44.5"h x 27"w x 29.5"d
LG Sensor Dry Dryer built-in sensor detects moisture & auto adjusts the drying time saving energy. 7.3 cu. ft. ultra large capacity means you have even more room to do laundry in fewer loads.Read More
$898.99
Save $349.99
Intelligent electronic controls with LED display
Dial-A Cycle® control knob
Reversible door
FlowSense® duct clogging indicator
Aluminized alloy steel drum
LoDecibel® quiet operation
Smart diagnosis
| General Specs | |
| Product Weight (lbs.) | 111.3 | 
| Color | White | 
| Color/Finish Name | White | 
| Steam Option | No | 
| Dryer Fuel Type | Electric | 
| Total Capacity (cu. ft.) | 7.3 | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum | 
| Color Finish Name | White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Shipping Depth (in.) | 31.38 | 
| Shipping Width (in.) | 28.88 | 
| Shipping Height (in.) | 46.5 | 
| Reversible Door Hinge | Yes | 
| Noise Reducing Technology | Yes | 
| Voltage | 240 | 
| Amp | 30 | 
| Depth w/Door Open 90 Degrees (in.) | 49.6 | 
| ENERGY STAR Certified | Yes | 
| Number of Cycles | 5 | 
| Depth (in.) | 29.5 | 
| Drum | Aluminized Steel | 
| Height (in.) | 44.5 | 
| Stackable | No | 
| Width (in.) | 27 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Adjustable Legs, Control Lock, Rear Control, Sensor Dry, Timed Dry, Smart Compatible, Noise Reducing Technology, Damp Alert, Fixed End-of-Cycle Signal, Reversible Door Hinge, Digital Cycle Countdown | 
| Includes Stacking Kit | No | 
4.3 out of 5
185 Reviews
185 Reviews